Today was a rest day so I am posting my food intake for the day.
Date: | 2/2/2010 | Tuesday | |||
Time | Qty | Food | Calories | Protein | Fat |
3:30 AM | 1.5 | Cheerios | 200 | 6 | 4 |
3:30 AM | 1 | Banana | 90 | 1 |
|
9:30 AM | 1 | Met-Rx Chocolate Roasted Peanut with Caramel | 180 | 19 | 5 |
2:00 PM | 1 | 200 Calorie Pizza Cheese & Tomato | 200 | 9 | 9 |
3:30PM | 1 | Peanut Butter & Jelly | 390 | 17 | 13 |
7:30PM | 16 oz | Homemade beef stew | 150 | 12 | 0 |
|
| Total: | 1210 | 64 | 31 |
No comments:
Post a Comment